Population by language (Census 2001)
Language |
Population |
Percent |
|
isiNdebele | 711,821 | 1.59 |  |
Tshivenda | 1,021,757 | 2.28 |  |
SiSwati | 1,194,430 | 2.66 |  |
Xitsonga | 1,992,207 | 4.44 |  |
Sesotho | 3,555,186 | 7.93 |  |
English | 3,673,203 | 8.20 |  |
Setswana | 3,677,016 | 8.20 |  |
Sesotho sa Leboa | 4,208,980 | 9.39 |  |
Afrikaans | 5,983,426 | 13.35 |  |
isiXhosa | 7,907,153 | 17.64 |  |
isiZulu | 10,677,305 | 23.82 |  |
Other | 217,293 | 0.48 |  |
Total | 44,819,777 | |
Population by language (Census 1996)
Language |
Population |
Percent |
|
isiNdebele | 586,961 | 1.47 |  |
Tshivenda | 876,409 | 2.19 |  |
SiSwati | 1,013,193 | 2.53 |  |
Xitsonga | 1,756,105 | 4.39 |  |
Sesotho | 3,104,197 | 7.76 |  |
English | 3,457,467 | 8.64 |  |
Setswana | 3,301,774 | 8.25 |  |
Sesotho sa Leboa | 3,695,846 | 9.24 |  |
Afrikaans | 5,811,547 | 14.53 |  |
isiXhosa | 7,196,118 | 17.99 |  |
isiZulu | 9,200,144 | 23 |  |
- Spreadsheet of the above data, including Census 1996 data. (OpenOffice format)
<- Back to main page
|